Part Number:
2749
Crompton Lamps Halogen 118mm Linear 400W R7s Dimmable Warm White Clear Energy Saver
Part Number: 2749
Crompton Lamps Halogen 118mm Linear 400W R7s Dimmable Warm White Clear Energy Saver
Crompton Lamps
R7s
Linear
400W
Warm White
8550lm
Dimmable
FREE UK Delivery on orders over £50 (Standard delivery)
- Glass Type: Clear
- Rated Life: 2,000 hours
- New 2021 Energy Rating: G (C Pre-2021)
Bulk Discount Qty
5+
10+
25+
Price
Save
3%
5%
10%
Crompton Lamps Halogen 118mm Linear 400W R7s Dimmable Warm White Clear Energy Saver
- Cap type: R7s
- Power Consumption: 400W
- Equivalent: 500W Standard Halogen Linear
- Colour Output: Warm White
- Dimensions: Diameter=12mm Length=117mm
This 400W version of the K1 Halogen linear tube gives out the same amount of light as a 500W but at the same time saving 20% off the electricity costs.
It has an increased life of 2000hrs, the light bulb also runs at a slightly lower temperature therefore giving a longer fixture life.
Fitted with R7s round (7mm) caps to each end. Commonly used for floodlight replacement light bulbs.
| Attribute | Value |
|---|---|
| MPN | ETH400R7 |
| Barcode | 5018986513617 |
| Equivalent | 500W |
| Technology | Halogen |
| Cap | R7s |
| Shape | Linear |
| Colour | Warm White |
| Manufacturer | Crompton Lamps |
| Cap Type | R7s |
| Voltage | 240V |
| Power Consumption | 400W |
| Dimmability | Yes - Dimmable |
| Total Lumens | 8550lm |
| Equivalent Wattage | 500W Standard Halogen Linear |
| Colour Temperature | 2700K |
| Colour Description | Warm White |
| Colour Rendering | RA 100 |
| Glass Type | Clear |
| Warm Up Time | <0.5 seconds (0-60%) |
| Mercury Content | 0.0mg |
| Average Rated Life (L50) | 2,000 hours |
| Switching Cycles | 8,000 |
| Lumen Maintenance Factor | ≥80% |
| Energy Saver | No |
| EEI Pre-2021 Energy Rating | C |
| EEI 2021 Energy Rating | G |
| MPN | ETH400R7 |
| Diameter | 12mm |
| Length | 117mm |
| Estimated Running Cost | £163.23 per year based on 5-hours per day @ Jun 24 Price Cap (22.36p/kWh) |
| Estimated Running Cost Saving | £40.81 per year based on 5-hours per day @ Jun 24 Price Cap (22.36p/kWh) |
| ReviewsGroup | 2749 |
UK's #1 Lightbulb Retailer
Free Delivery Orders Over £50
Trade Customers Exclusive Benefits